Pupil Performance Data
Please follow this link to find our school's performance table.
Key Stage 2 Results
| % | Reading, Writing & Maths | Reading | Writing | Maths | Grammar, Punctuation and Spelling |
|---|---|---|---|---|---|
| Expected Standard + LMPS | 77 | 85 | 86 | 86 | 78 |
| Greater Depth Standard LMPS | 8 | 40 | 11 | 35 | 29 |
| National Average Expected + | 61 | 74 | 72 | 73 | 72 |
| National Greater Depth Std. | 8 | 29 | 13 | 24 | 32 |
Year 4 Multiplication Check
| Average Score | 25 | 20+ | 15+ | |
|---|---|---|---|---|
| LMPS | 22.4 | 39% | 83% | 91% |
| National | 20.6 | 34% | - | - |
Key Stage 1 Results
| % | Reading | Writing | Maths |
|---|---|---|---|
| Expected Standard + LMPS | 87 | 73 | 88 |
| National Expected Std (2023) | 68 | 60 | 70 |
| Greater Depth Standard LMPS | 22 | 12 | 30 |
Phonics Results
| Pupils passing phonics screening | % |
|---|---|
| LMPS (Year 1) | 91 |
| National (Year 1) | 80 |
EYFS Results
| Pupils achieving a Good Level of Development | % |
|---|---|
| LMPS | 70 |
| National | 67.7% |